RLB1

ZNAČAJKE I PREDNOSTI

  • Dizajn otvorenih ramena pruža izvrsnu trakciju na mokrim i suhim uvjetima; duboka dubina gaznoga sloja za dugu originalnu kilometražu.
  • Lamele pune dubine pružaju izvrsne performanse u cijelom vijeku gaznoga sloja.
Category:
TIRE SIZE PR LOAD INDEX SPEED SYMBOL OVERALL DIAMETER (mm) SECTION WIDTH (mm) TREAD DEPTH (mm) TREAD ARC WIDTH (mm) RIM
205/75R17.5 16PR(LRH) 124/122 M 757 202 15.5 162 6.00
215/75R17.5 16PR(LRH) 127/124 M 775 214 15.5 172 6.00
 225/75R17.5 16PR(LRH) 129/127 M 789 228 15.5 183 6.75
245/70R17.5 16PR(LRH) 136/134 M 792 246 15.5 197 7.50
 225/70R19.5 12PR(LRF) 125/123 K 825 224 15.5 176 6.75
 225/70R19.5 14PR(LRG) 128/126 N 825 224 15.5 176 6.75
245/70R19.5 14PR(LRG) 133/131 M 848 245 15.5 196 7.50
245/70R19.5 16PR(LRH) 136/134 K 848 245 15.5 196 7.50
8.25R20 14PR(LRG) 136/134 J 976 235 15 169 6.5
10.00R20 16PR(LRH) 146/143 L 1056 274 17.5 220 7.5
10.00R20 18PR(LRJ) 149/146 J 1056 274 17.5 220 7.5
12.00R20 16PR 152/149 J 1130 310 19 240 8.5
12.00R20 18PR(LRJ) 154/151 J 1130 310 19 240 8.5
12.00R20 18PR★(LRJ) 154/151 J 1130 310 19 240 8.5
10R22.5 16PR(LRH) 144/142 J 1024 255 17 194 7.50
11R22.5 14PR(LRG) 144/142 M 1057 276 21 212 8.25
11R22.5 16PR(LRH) 148/145 M 1057 276 21 212 8.25
12R22.5 18PR(LRJ) 152/149 J 1093 300 18.5 232 9.00
255/70R22.5 16PR(LRH) 140/137 J 933 253 17.5 205 7.50
295/75R22.5 14PR(LRG) 144/141 L 1040 297 20.5 226 9.00
295/75R22.5 16PR(LRH) 146/143 J 1040 297 20.5 226 9.00
315/80R22.5 18PR(LRJ) 156/152 M 1087 310 21 230 9.00
11R24.5 14PR(LRG) 146/143 L 1109 276 21 212 8.25
11R24.5 16PR(LRH) 149/146 L 1109 276 21 212 8.25
11R24.5 16PR+(LRH) 149/146 L 1109 276 21 212 8.25
285/75R24.5 14PR(LRG) 144/141 L 1064 277 20.5 220 8.25
285/75R24.5 16PR(LRH) 147/144 J 1064 277 20.5 220 8.25
285/75R24.5 16PR+(LRH) 147/144 J 1064 277 20.5 220 8.25
8.25R16LT 14PR 126/122 L 867 232 15 168 6.50H
8.25R16LT 16PR 128/124 L 867 232 15 168 6.50H
9.00R16LT 16PR(LRH) 134/129 L 910 255 15.5 197 6.50H

 

To top