REM-9

ZNAČAJKE I PREDNOSTI

  • Jedinstveni neusmjereni dizajn gaznoga sloja za dodatnu trakciju izvan ceste
  • Posebne smjese koje izdržavaju teške primjene u rudarstvu, produljuju vijek trajanja guma i promiču mogućnost obnavljanja
  • Smjese za vrhunske performanse izvan ceste
  • A oštro/rezanje; S standard; B vrucina
Category:
PRODUCT CODE TIRE SIZE PATTERN LOAD SYMBOL SPEED MAX (KM/H) SPEED MAX (MP/H) OVERALL DIAMETER (INCH) SECTION WIDTH (INCH) TREAD DEPTH (32NDS) RIM SINGLE MAX LOAD/ PRESSURE TIRE WEIGHT NOTE
1087206252 26.5R25 REM-9A ** 50 30 70 27 69 22.00/3.0 25300lb/76psi 540kg/1155lb E4
1087206253 26.5R25 REM-9S ** 50 30 70 27 69 22.00/3.0 25300lb/76psi 540kg/1155lb E4
1087206254 26.5R25 REM-9B ** 50 30 70 27 69 22.00/3.0 25300lb/76psi 540kg/1155lb E4
1087202955 29.5R25 REM-9A ** 50 30 75 30 76 25.00/3.5 30800lb/76psi 650kg/1397lb E4
1087202956 29.5R25 REM-9S ** 50 30 75 30 76 25.00/3.5 30800lb/76psi 650kg/1397lb E4
1087202957 29.5R25 REM-9B * 50 30 75 30 76 25.00/3.5 30800lb/76psi 650kg/1397lb E4
1087201833 18.00R33 REM-9A ** 50 30 73 20 69 13.00/2.5 23980lb/102psi 470kg /1012lb E4
1087201834 18.00R33 REM-9S ** 50 30 73 20 69 13.00/2.5 23980lb/102psi 470kg /1012lb E4
1087201835 18.00R33 REM-9B ** 50 30 73 20 69 13.00/2.5 23980lb/102psi 470kg /1012lb E4
1087202452 24.00R35 REM-9A ** 50 30 85 26 87 17.00/3.5 40700lb/102psi 777kg/1698lb E4
1087202453 24.00R35 REM-9S ** 50 30 85 26 87 17.00/3.5 40700lb/102psi 777kg/1698lb E4
1087202454 24.00R35 REM-9B ** 50 30 85 26 87 17.00/3.5 40700lb/102psi 777kg/1698lb E4
1087202798 27.00R49 REM-9A ** 50 30 106 29 94 19.50/4.0 59950lb/102psi 1412kg/3113lb E4
1087202796 27.00R49 REM-9S ** 50 30 106 29 94 19.50/4.0 59950lb/102psi 1412kg/3113lb E4
1087202797 27.00R49 REM-9B ** 50 30 106 29 94 19.50/4.0 59950lb/102psi 1412kg/3113lb E4
1087202135 21.00R33 REM-9B ** 50 30 77 22 69 15.00/3.0 30864lb/102psi 567kg/1250lb E4

 

To top